…On all brand activations, including promotions, sponsorships, events, experiential, direct mail, online, social media, traditional media and more.
IMI International’s unique brand of research and consulting is action-oriented. We focus on ensuring our clients maximize the financial outcome of their marketing expenditure.
Our database contains thousands of case studies in over 80 categories (and growing) where we have linked pre- and post-evaluations to develop proprietary metrics which allow for comparison of the effectiveness and efficiency of all marketing efforts.
Fundamentally, we have learned to measure all brand activations using the same rulerwhich results in maximizing the impact and efficiency across all marketing activity, including integrated campaigns.
Accumulated experience with all of these tactical marketing programs led to our view of integrated assessment – lining-up objectives, metrics and dollars invested, resulting in maximization of effectiveness and efficiency.
Having observed that brand activation advertising is different from brand advertising, we have since developed our own approach, database and metrics for Positioning Brief and Validation – a tool to assist clients and agencies to get on the same page with customers in communication insight, product claim and product benefit development.
| Recent Category Experience | Database of Brand Activation & Latest Trends | Target Segments |
|---|---|---|
| Airlines | Advertising | Cultural |
| Automotive | Branding | Demographics |
| Banking | Cause | Elderly |
| Beverages | Channel | Head of Household |
| Brewing | Creative | Luxury |
| Charities | Digital | Men |
| Computers | Direct | Moms |
| Consumer Packaged Goods | Education | Primary Grocery Shopper |
| Energy | Entertainment | Psychographics |
| Entertainment | Environment | Teens |
| Financial Services | Event | Thrifty |
| Healthcare | Experiential | Tweens |
| Hospitality | Food | Women |
| Internet | Health | Youth |
| Lotteries | Internet | |
| Petroleum | Lifestyle | |
| Pharmaceutical | Limited Time Offers | |
| Quick Service Restaurants | Line Extension | |
| Retail | Mass Media | |
| Shopping Centers | Mobile | |
| Software | New Product | |
| Telecommunications | Non-Traditional | |
| Television Networks | Out of Home | |
| Tourism | Product Placement | |
| Travel | Promotion | |
| Sampling | ||
| Shopper Marketing | ||
| Social Networking | ||
| Sponsorship | ||
| Sports | ||
| Transit | ||
| User-Gen Content | ||
| Viral | ||
| Word-of-Mouth |
